Basketball - Boys
Humphrey/Lindsay Holy Family Boys Basketball
Head Coach: Joe Hesse
Assistant Coaches: Travis Friesen & Tom Meyer
This schedule is subject to change. Please check the official Schedule in the Quicklinks.
2020-2021 Varsity Roster |
# | Name | Height | Grade | |
1 | Seth Wiese | 5'8" | 10 | |
2 | Jett Spier | 5'9" | 11 | |
3 | Easton Baumgart | 5'10" | 9 | |
4 | Ayden Viek | 5'9" | 11 | |
5 | Tyson Herchenbach | 5'9" | 10 | |
10 | Kyle Perister | 6'5" | 11 | |
12 | Cooper Beller | 6'0" | 11 | |
13 | Alex schemek | 6'0" | 11 | |
15 | Sage Frauendofer | 6'0" | 10 | |
21 | Pacton Bertrand | 6'2" | 11 | |
22 | Jason Sjuts | 6'5" | 11 | |
23 | Zach Pfeifer | 5'8" | 12 | |
24 | Jacob Sjuts | 6'5" | 11 | |
30 |
Ashton Sims | 5'11" | 11 | |
32 | Ethan Keller | 6'3" | 11 | |
34 | Dawson Freudenburg | 5'7" | 11 |