Track
Humphrey Lindsay Holy Family Track
Head Track Coach: Travis Friesen
Assistant Coaches: Bill Mimick & Bret Adkins & Gary Bender
This schedule is subject to change. Please check the official Schedule in the HLHF Coop Schedule.
HLHF Track 2023 | |||
NSAA WEEK | Date | Location | Time |
39 | Monday, March 27th | Season Opener @ Humphrey | 12:30 PM |
40 | Monday, April 3rd | Aquinas Catholic Invite | 2:00 PM |
40 | Saturday, April 8th | Wisner 9/10 Invite | 9:00 AM |
41 | Tuesday, April 11th | Neligh-Oakdale Invite | 12:30 PM |
42 | Thursday, April 20th | Palmer Invite | 9:00 AM |
43 | Tuesday, April 25th | Humphrey St. Francis Invite | 11:00 AM |
43 | Saturday, April 29th | Conference Track @ Madison | 9:00 AM |
44 | Wednesday, May 3rd | Bulldog Invite @ Humphrey | 9:00 AM |
45 | Thursday, May 11th | Class D-DISTRICT TRACK | TBD |
46 | May 19th & 20th | STATE TRACK | TBD |
Humphrey Lindsay Holy Family Jr. High Track
Jr High Coaches: Dawn Baumgart, Cami Oelsligle, Doug Liess/Bill Mimick
Jr. High Track | ||||
40 | Monday, April 3rd | @ Wisner | Wisner | 3:00 PM |
41 | Monday, April 10th | @ Albion | Albion | 2:00 PM |
42 | Thursday, April 20th | @ Lyons - Decatur | Lyons | 1:00 PM |
43 | Monday, April 24th | HLHF Bulldog Invite | Humphrey | 1:00 PM |
44 | Friday, May 5th | EHC | Twin River | 10:00 AM |
44 | Monday, May 8th | @ Wisner | Wisner | 3:00 PM |