Volleyball
Humphrey Lindsay Holy Family Volleyball
Head Volleyball: Cami Oelsligle
Assistant Coaches: Dawn Baumgart, Jenny Korth
Student Managers: Zoey Gronenthal, Katie Hogancamp
Film: Nellie Streblow
This schedule is subject to change. Please check the official Schedule in the HLHF Coop Schedule.
See below for Team Roster
Max Preps Link
HLHF Volleyball 2021 | |||||
NSAA Week | Date | Opponent | Location | Time | |
9 | Tuesday August 31st | BRLD | Humphrey | C, JV, V | 5:30 PM |
10 | Tuesday September 7th | GACC | Humphrey | C, JV, V | 5:30 PM |
10 | Thursday September 9th | @ North Bend | North Bend | C, JV, V | 5:30 PM |
10 | Saturday, September 11th | @ Friend | Friend | Tournament | TBD |
11 | Tuesday, September 14th | @ Oakland-Craig | Oakland | C, JV, V | 5:30 PM |
11 | Thursday, September 16th | High Plains/Clarkson-Leigh | High Plains | Triangular | 5:30 PM |
11 | Saturday, September 18th | @ Bartlett | Bartlett | Tournament | TBD |
12 | Tuesday, September 21st | West Point - Beemer /Logan View | Logan View | Triangular | 5:00 PM |
12 | Thursday, September 23rd | @ Summerland | Summerland | JV-V | 5:00 PM |
13 | Tuesday, September 28th | @ Pender | Pender | C, JV, V | 5:30 PM |
13 | Thursday, September 30th | Omaha Concordia | Humphrey | C-JV-V | 5:00 PM |
13 | Saturday, October 2nd | @ Clarkson | Clarkson | Tournament | TBD |
14 | Thursday, October 7th | Howells/Dodge-Twin River | Humphrey | Triangular | 5:00 PM |
15 | Thursday, October 14th | EHC | TBD | Tournament | TBD |
15 | Saturday, October 16th | EHC | West Point Beemer | Tournament | TBD |
16 | Tuesday, October 19th | Central City/Nebraska Christian | Nebraska Christian | Triangular | 5:00 PM |
17 | October 25 & 26 | VB Sub Districts | TBD | ||
17 | October 30th | VB District Final | TBD | ||
18 | November 4-5-6 | State Volleyball | Lincoln | TBD | |
C - JV Games | |||||
11 | Saturday September 18th | @ North Bend | North Bend | C Tournament | 9:00 AM |
12 | Saturday October 2nd | @ West Point | West Point | JV Tournament | 9:00 AM |
14 | Tuesday October 5th | @ Scotus | Columbus Scotus | C/JV | 6:00 PM |
7 | Thursday August 19th | Jamboree vs Stanton | Humphrey | 6:00 PM |
Humphrey-Lindsay Holy Family Humphrey-Lindsay Holy Family 2021 Volleyball Roster |
|||
Number | Name | Height | Grade |
1 | Alivia Schemek | 5’4” | 10 |
2 | Claire Korth | 5’8” | 9 |
3 | Addison Groene | 5’7” | 10 |
4 | Lexi Frauendorfer | 5’7” | 12 |
5 | Anna Bialas | 5’4” | 11 |
6 | Paige Beller | 5’10” | 12 |
7 | Mollie Groteluschen | 6’0” | 11 |
8 | Caitlynn Gronenthal | 5’6” | 12 |
9 | Schuyler Heesacker | 5’5” | 10 |
10 | Lexi Hake | 5’6” | 12 |
11 | Barbie Korth | 5’5” | 10 |
12 | Ellee Hanzel | 5’6” | 10 |
13 | Alisha Dahlberg | 5’9” | 11 |
14 | Abilyn Schneider | 5’10” | 10 |
15 | Averi Gronenthal | 5’4” | 9 |
17 | Paige Nolan | 5’6” | 12 |
18 | Mackenzie Petersen | 5’6” | 11 |
20 | Jenaya Wemhoff | 5’6” | 11 |
21 | Ali Brandl | 5’5” | 10 |
22 | Addison Schneider | 6’1” | 12 |
23 | Alexis Groteluschen | 5’8” | 9 |
24 | Savanna Bernt | 5’8” | 10 |
25 | Morgan Hake | 5’11” | 10 |
26 | Faith Korth | 5’8” | 9 |
27 | Madi Hake | 5’8” | 10 |
28 | Cassie Pfeifer | 5’4” | 9 |
29 | Kortney Tunink | 5’1” | 9 |
30 | Isabella Behle | 5’3” | 9 |
31 | Kalli Brooks | 5’5” | 11 |
32 | Rachel Martensen | 5’7” | 9 |
33 | Chloie Korth | 5’5” | 9 |
35 | Ashley Pfeifer | 5’4” | 10 |
Humphrey Lindsay Holy Family Jr. High Volleyball
Head Coaches: Alyssa Rood & Norma Preister
This schedule is subject to change. Please check the official Schedule in the HLHF Coop Schedule.
Jr. High Volleyball | |||||
NSAA Week | Date | Opponent | Time | ||
10 | Tuesday, September 7th | Stanton | B, A | Humphrey | 6:00/7:00pm |
10 | Saturday, September 11th | @ Clarkson | Tournament | Clarkson | 9:00 |
11 | Monday, September 13th | Clarkson-Leigh | B, A | Lindsay | 5:00/6:00pm |
11 | Tuesday, September 14th | @ GACC | B, A | West Point | 4:00/5:00pm |
15 | Monday, October 11th | @ Howells-Dodge | B, A | Howells | 6:00/7:00 pm |
15 | Tuesday, October 12th | Twin River (Silver Creek) | B,A | Lindsay | 4:30/5:30pm |
16 | Monday, October 18th | Wisner - Pilger | B, A | Lindsay | 3:00/4:00pm |