Music
Humphrey Public School Band and Choir
Instrumental and Vocal Instructor: Matt Bertrand
Number | Name | Number | Name | Number | Name |
1 | Krista | 20 | Jason | 39 | Gavin |
2 | Alisha | 21 | Ayden | 40 | Miciah |
3 | Anna | 22 | Lexi B | 41 | Addison |
4 | Ali | 23 | Jenaya | 42 | Abi |
5 | Ashley | 24 | Alivia | 43 | Karsen |
6 | Barbie | 25 | Zack | 44 | Xavier |
7 | Ellee | 26 | Colter | 45 | Schuyler |
8 | Nichole | 27 | Carter J. | 46 | Paxton |
9 | Lilie | 28 | Alex S. | 47 | Allison |
10 | Braelyn | 29 | Ashton | 48 | Carson |
11 | Lia | 30 | Jacob | 49 | Carter Z. |
12 | Autumn | 31 | Mollie | 50 | Mackenzie |
13 | Claire Korth | 32 | Raina | 51 | Jarrod |
14 | Rachel | 33 | Easton | 52 | Noah |
15 | Alex R | 34 | Kade | 53 | Peyton |
16 | Karley | 35 | Nora | 54 | Bella |
17 | Reagan | 36 | Lexi G. | 55 | Garett |
18 | Claire Kallweit | 37 | Faith | 56 | Averi |
19 | Hailey | 38 | Caden | 57 | Cejay |
58 | Katie |
Choir |
|||
Folder |
High School |
Junior High |
|
1 | Allison D | ||
2 | Oriana | ||
3 | Carter | ||
4 | Krista | ||
5 | Autumn | ||
6 | Alex | ||
7 | Paxton | ||
8 | Ashton | ||
9 | Addison | ||
10 | Natasha | ||
11 | Olivia | ||
12 | Kalli | ||
13 | Brittney | ||
14 | Allison B | ||
15 | Jenaya | ||
16 | Brendan | ||
17 | Alivia | ||
18 | Schuyler |